Banking / M-PESA charges by amount
M-PESA Charges by Amount (2026)
What it costs to send money to a registered user and to withdraw from an agent. For an amount not listed, use the M-PESA charges calculator.
| Amount | Send fee | Agent withdrawal | Send + cash out |
|---|---|---|---|
| KSh 100 | KSh 0 | KSh 11 | KSh 11 |
| KSh 200 | KSh 7 | KSh 29 | KSh 36 |
| KSh 500 | KSh 7 | KSh 29 | KSh 36 |
| KSh 1,000 | KSh 13 | KSh 29 | KSh 42 |
| KSh 1,500 | KSh 23 | KSh 29 | KSh 52 |
| KSh 2,000 | KSh 33 | KSh 29 | KSh 62 |
| KSh 2,500 | KSh 33 | KSh 29 | KSh 62 |
| KSh 3,000 | KSh 52 | KSh 52 | KSh 104 |
| KSh 3,500 | KSh 52 | KSh 52 | KSh 104 |
| KSh 5,000 | KSh 57 | KSh 69 | KSh 126 |
| KSh 7,500 | KSh 78 | KSh 87 | KSh 165 |
| KSh 10,000 | KSh 90 | KSh 115 | KSh 205 |
| KSh 15,000 | KSh 100 | KSh 167 | KSh 267 |
| KSh 20,000 | KSh 105 | KSh 185 | KSh 290 |
| KSh 25,000 | KSh 108 | KSh 197 | KSh 305 |
| KSh 30,000 | KSh 108 | KSh 197 | KSh 305 |
| KSh 50,000 | KSh 108 | KSh 278 | KSh 386 |
| KSh 100,000 | KSh 108 | KSh 309 | KSh 417 |
| KSh 150,000 | KSh 108 | KSh 309 | KSh 417 |
| KSh 250,000 | KSh 108 | KSh 309 | KSh 417 |
Estimates based on the tariff table in our calculator. Confirm with Safaricom before large transfers.